using computer

Rates

See all of our rates.

APY* = Annual Percentage Yield. Rates and APYs accurate as of January 24, 2023. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings. 


Balance Minimum Opening Deposit Rate APY
$100 - $24,999.99 $100 0.499% 0.50%
$25,000 - $49,999.99 $100 0.598% 0.60%
$50,000+ $100 0.698% 0.70%
Account Minimum Opening Deposit Rate APY
Health Savings Account (HSA) $100 0.499% 0.50%

Balance Minimum Opening Deposit Rate APY
$1,000 - $4,999.99 $100 0.300% 0.30%
$5,000 - $9,999.99 $100 0.399% 0.40%
$10,000 - $24,999.99 $100 0.499% 0.50%
$25,000+ $100 0.598% 0.60%

Balance Minimum Opening Deposit Rate APY
Up to $9,999.99 $100 0.499% 0.50%
$10,000 - $49,999.99 $100 0.598% 0.60%
$50,000 - $99,999.99 $100 0.995% 1.00%
$100,000 - $249,999.99 $100 1.490% 1.50%
$250,000+ $100 1.982% 2.00%

Term Minimum Opening Deposit Rate APY
3 Month $5,000 0.748% 0.75%
6 Month $500 1.739% 1.75%
9 Month $500 1.985% 2.00%
12 Month $500 2.575% 2.60%
15 Month $500 2.624% 2.65%
18 Month $500 2.722% 2.75%
24 Month $500 2.896% 2.90%
30 Month $500 2.896% 2.90%
36 Month $500 2.896% 2.90%
48 Month $500 2.820% 2.85%
60 Month $500 2.820% 2.85%

Penalty for early withdrawal.





**Early withdrawals may result in a loss of 3-6 months of interest as a penalty. 3 months interest penalty on CDs with a term of 12 months and under. 6 months interest penalty on CDs with a term of more than 12 months.

remodleing home
HELOC

Turn that equity into affordable financing.


  • Turn your home equity into cash you can use
  • Flexible repayment terms tailored to you
  • And much more